400G DCI Optional Transmission Platform
D8000-CH1U
4 Slots 1U Unloaded Chassis,Support 4x100G QSFP28 To 400G CFP2,Maximum of 4x400G, 1.6Tbps electrical layer processing capacity,Redundant AC PSUs(DC option)
Product Overview
400G DCI-BOX D8000 – UdaTek’s 1U WDM platform
Four hot-swappable slots, each delivering 4×100 G QSFP28 client and 1×400 G CFP2 line, provide 1.6 Tb/s duplex capacity in a single rack unit.
Purpose-built for data-center interconnect and metro aggregation, the system offers programmable reach, rate-adaptive optics, and intelligent service provisioning.
Specifications
Parameter | Describe |
Maximum capacity of a device | 8X 200G/ 4X400G 1.6Tbps |
Line side modulation mode | DP-QPSK@100G DP-16QAM@200G; DP-8QAM@200G; DP-QPSK@200G DP-16QAM@400G |
Line side protocol | <SD-FEC/OpenROADM/OpenZR+ |
Service access type | 100GE、100GE KR4、OTU4、FlexE、OTUCn |
Standard network management function | Support alarm real-time and historical query; support real-time monitoring of performance, real-time monitoring of coherent optical performance parameters and OSNR, adjustable VOA optical power, 100G_200G_400G multi-service access and free switching, automatic laser shutdown function (ALS), arbitrary channel spacing. Adjustable technology, up to 96 waves (@100G, @200G 50GHz) or 64 waves (@400G 75GHz), etc. |
Enhanced optional features | Support 1000+ alarm real-time and historical query; support 1000+ performance real-time monitoring and 15-minute and 24-hour performance statistics function, Ethernet RMON statistics function, support LLDP monitoring function, support DM delay test function, support PRBS bit error test function |
Physical Network Topology | chain, star, ring |
Network management method | SNMP、CLI、WEB、SDN、NMS |
Environmental requirements | Operating temperature | -5℃~45℃ |
Storage temperature | -40℃~85℃ |
Relative humidity | 5%~95% non-condensing |
Size | 446(W)x46(H)x538(D) (mm) |
Power requirements (nominal) | 220V/AC, 50Hz; -48V/DC and 280VHVDC power supply (optional) |
Power consumption | <800W |
Ordering information
D8000-CH1U-A : DCI 1U Rack, 4 slot for bussines card, and 2 Slot for network Management card,dual fiber AC 100~240V(DC 36~72 Option) 446(W)x46(H)x538(D)
D8N :DCI network Management card, With 2XSFP port, 2XRJ45, 1X Console, And Netview Management Soft V1.0, Supprt SNMP\CLI\WEB\NMS management 77(W)x20(H)x213(D)(mm) Used in D8000 take 1 slot
D841 : 400G DCI Muxponder,4*000G QSFP28 TO 1*400G CFP2 ( 400G OTN Muxponder Card, Used in D8000 take 1 slot)
D822:200G DCI Muxponder, 2channels 2*1000G QSFP28 TO 1*200G CFP2 ( 200G OTN Muxponder Card, Used in D8000 take 1 slot)
Parking List
Certifications
CE/FCC /RoHS